PHI
Metropolitan
0-3-2
Record
5
GP
2
PTS
Skaters
22
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Travis Konecny #11 · R | 5 | 0 | 3 | 3 |
| Sean Couturier #14 · C | 5 | 0 | 2 | 2 |
| Matvei Michkov #39 · R | 5 | 2 | 0 | 2 |
| Trevor Zegras #46 · C | 5 | 0 | 2 | 2 |
| Travis Sanheim #6 · D | 5 | 1 | 1 | 2 |
| Christian Dvorak #22 · C | 5 | 0 | 1 | 1 |
| Tyson Foerster #71 · R | 5 | 1 | 0 | 1 |
| Owen Tippett #74 · R | 5 | 1 | 0 | 1 |
| Rasmus Ristolainen #55 · D | 3 | 1 | 0 | 1 |
| Nick Seeler #24 · D | 5 | 0 | 1 | 1 |
| Noel Acciari #52 · C | 5 | 0 | 0 | 0 |
| Denver Barkey #86 · C | 2 | 0 | 0 | 0 |
| Michael Bunting #58 · L | 1 | 0 | 0 | 0 |
| Noah Cates #27 · L | 5 | 0 | 0 | 0 |
| Carl Grundstrom #91 · R | 4 | 0 | 0 | 0 |
| Porter Martone #94 · R | 5 | 0 | 0 | 0 |
| Simon Benoit #44 · D | 4 | 0 | 0 | 0 |
| Jamie Drysdale #9 · D | 5 | 0 | 0 | 0 |
| David Jiricek #5 · D | 3 | 0 | 0 | 0 |
| Cam York #8 · D | 5 | 0 | 0 | 0 |
| Nikita Grebenkin #17 · R | - | - | - | - |
| Garrett Wilson #10 · L | - | - | - | - |
Goaltenders
2
| Player | GP | W-L-OTL | SV% | GAA |
|---|---|---|---|---|
| Joseph Woll #53 · G | 3 | 0-1-2 | .927 | 2.61 |
| Dan Vladar #80 · G | 2 | 0-2-0 | .863 | 5.12 |