WSH
Metropolitan
2-1-0
Record
3
GP
4
PTS
Skaters
21
| Player | GP | G | A | PTS |
|---|---|---|---|---|
| Pierre-Luc Dubois #80 · C | 3 | 1 | 3 | 4 |
| Tom Wilson #43 · R | 3 | 1 | 3 | 4 |
| Dylan Strome #17 · C | 3 | 0 | 3 | 3 |
| Alex Tuch #89 · R | 3 | 3 | 0 | 3 |
| Jakob Chychrun #6 · D | 3 | 1 | 2 | 3 |
| Ryan Leonard #9 · R | 3 | 2 | 0 | 2 |
| Cole Hutson #44 · D | 3 | 1 | 1 | 2 |
| Anthony Beauvillier #72 · R | 3 | 1 | 0 | 1 |
| Boone Jenner #22 · C | 3 | 0 | 1 | 1 |
| Jordan Kyrou #25 · R | 3 | 0 | 1 | 1 |
| Alex Ovechkin #8 · L | 3 | 0 | 1 | 1 |
| Aliaksei Protas #21 · L | 3 | 0 | 1 | 1 |
| Ilya Protas #62 · L | 3 | 0 | 1 | 1 |
| Justin Sourdif #34 · C | 3 | 1 | 0 | 1 |
| Vincent Desharnais #73 · D | 3 | 0 | 0 | 0 |
| Martin Fehérváry #42 · D | 3 | 0 | 0 | 0 |
| Timothy Liljegren #27 · D | 3 | 0 | 0 | 0 |
| Dylan McIlrath #52 · D | 1 | 0 | 0 | 0 |
| Matt Roy #3 · D | 2 | 0 | 0 | 0 |
| Ethen Frank #53 · R | - | - | - | - |
| Ivan Miroshnichenko #63 · L | - | - | - | - |
Goaltenders
2
| Player | GP | W-L-OTL | SV% | GAA |
|---|---|---|---|---|
| Logan Thompson #48 · G | 2 | 2-0-0 | .921 | 2.50 |
| Charlie Lindgren #79 · G | 1 | 0-1-0 | .931 | 2.08 |